This is the best SSD before.
Specification
Information
Here is some basic information of this SSD in the following table, such as its model name and some identifier.
ITEM | INFORMATION |
---|---|
Vendor ID | Lite-On Technology Corporation (0x14a4) |
Device ID | 0x2300 |
Controller Vendor ID | Marvell Technology Group Ltd. (0x1b4b) |
Controller Device ID | 0x1093 |
Model Number | CA3-8D256-Q11 NVMe LITEON 256GB |
Firmware Revision | C48110B |
PCIe Link | Gen3 x4 |
L1 substates | Yes |
NVMe Specification Version | 1.2 |
LBA size (byte) | 512 |
Capacity (GB) | 256 |
Number of Namespaces | 1 |
Maximum Data Transfer Size (KBytes) | 128 |
Write Speed (MB/s, up to) | 810 |
Read Speed (MB/s, up to) | 2300 |
Host Memory Buffer Preferred Size (KBytes) | 0 |
Host Memory Buffer Minimum Size (KBytes) | 0 |
Write Speed (MB/s, HMB enabled, up to) | 810 |
Read Speed (MB/s, HMB enabled, up to) | 2300 |
page-tag-nand | 3D-TLC |
page-tag-vendor | LiteON |
page-tag-controller | Marvell |
page-tag-form-factor | 2280 |
Warrenty (year) | 5 |
NVMe hosts and devices communicate commands and completions data in Submittion and Competion Queues. Queue is the most essential data structure defined by NVMe specification.
INFORMATION | |
---|---|
Admin Queue Size | 128 |
Maximum Queue Entries Supported | 4096 |
Number of Queues | 16 |
Arbitration Mechanism Supported | Round Robin and Weighted Round Robin with Urgent Priority Class Arbitration |
Supported Commands
List basic device information.
ADMIN COMMAND OPCODE | COMMAND NAME |
---|---|
0x0 | Delete I/O Submission Queue |
0x1 | Create I/O Submission Queue |
0x2 | Get Log Page |
0x4 | Delete I/O Completion Queue |
0x5 | Create I/O Completion Queue |
0x6 | Identify |
0x8 | Abort |
0x9 | Set Features |
0xa | Get Features |
0xc | Asynchronous Event Request |
0xd | Namespace Management |
0x10 | Firmware Commit |
0x11 | Firmware Image Download |
0x15 | Namespace Attachment |
0x80 | Format NVM |
0x81 | Security Send |
0x82 | Security Receive |
0xfc | Vendor specific |
0xfd | Vendor specific |
0xfe | Vendor specific |
List basic device information.
IO COMMAND OPCODE | COMMAND NAME |
---|---|
0x0 | Flush |
0x1 | Write |
0x2 | Read |
0x4 | Write Uncorrectable |
0x5 | Compare |
0x8 | Write Zeroes |
0x9 | Dataset Management |
Thermal
SSD is becoming faster, and then hotter. Fundementally, hot is bad to the data in NAND media, and so it is necessary to control and monitor temperature.
ITEM | DATA |
---|---|
Number of Power States | 5 |
Power State #0 | 8.00 W |
Power State #1 | 4.50 W |
Power State #2 | 3.00 W |
Power State #3 | 0.07 W, non operational |
Power State #4 | 0.01 W, non operational |
Thermal Management Temperature 1 (°C) | 76 |
Thermal Management Temperature 2 (°C) | 81 |
Health
SMART data before tests.
HEALTH ITEM | DATA |
---|---|
Composite Temperature (°C) | 42 |
Available Spare (%) | 100 |
Percentage Used (%) | 32 |
Data Units Read (LBA) | 210663880000 |
Data Units Write (LBA) | 94842263000 |
Host Read Commands | 15313664457 |
Host Write Commands | 5962689687 |
Controller Busy Time (minutes) | 15064 |
Power On Hours (hours) | 1103 |
Power Cycles | 3672 |
Unsafe Shutdowns | 159 |
Media and Data Integrity Errors | 203 |