KBG30ZMS256G NVMe TOSHIBA 256GB.ADDA0102: This is first 2230 HMB NVMe SSD.
PC401 NVMe SK hynix 256GB.80003E00: SSD from Hynix.
Specification
Information
Here is some basic information of this SSD in the following table, such as its model name and some identifier.
ITEM | INFORMATION | PC401 NVMe SK hynix 256GB.80003E00 |
---|---|---|
Vendor ID | Toshiba America Info Systems (0x1179) | SK hynix (0x1c5c) |
Device ID | 0x113 | 0x1527 |
Controller Vendor ID | Toshiba America Info Systems (0x1179) | SK hynix (0x1c5c) |
Controller Device ID | 0x1 | 0x1527 |
Model Number | KBG30ZMS256G NVMe TOSHIBA 256GB | PC401 NVMe SK hynix 256GB |
Firmware Revision | ADDA0102 | 80003E00 |
PCIe Link | Gen3 x2 | Gen3 x4 |
L1 substates | Yes | Yes |
NVMe Specification Version | 1.2 | 1.2 |
LBA size (byte) | 512 | 512 |
Capacity (GB) | 0 | 0 |
Number of Namespaces | 1 | 1 |
Maximum Data Transfer Size (KBytes) | 2048 | 128 |
Write Speed (MB/s, up to) | 1000 | 610 |
Read Speed (MB/s, up to) | 1600 | 2500 |
Host Memory Buffer Preferred Size (KBytes) | 38912 | 0 |
Host Memory Buffer Minimum Size (KBytes) | 10240 | 0 |
Write Speed (MB/s, HMB enabled, up to) | 820 | 740 |
Read Speed (MB/s, HMB enabled, up to) | 1500 | 2500 |
page-tag-nand | 3D-TLC | 3D-TLC |
page-tag-vendor | Toshiba | Hynix |
page-tag-controller | Toshiba | Hynix |
page-tag-form-factor | 2230 | 2280 |
NVMe hosts and devices communicate commands and completions data in Submittion and Competion Queues. Queue is the most essential data structure defined by NVMe specification.
INFORMATION | PC401 NVMe SK hynix 256GB.80003E00 | |
---|---|---|
Admin Queue Size | 128 | 128 |
Maximum Queue Entries Supported | 128 | 512 |
Number of Queues | 31 | 16 |
Arbitration Mechanism Supported | Round Robin Arbitration | Round Robin Arbitration |
Supported Commands
List basic device information.
ADMIN COMMAND OPCODE | COMMAND NAME | PC401 NVMe SK hynix 256GB.80003E00 |
---|---|---|
0x0 | Delete I/O Submission Queue | Delete I/O Submission Queue |
0x1 | Create I/O Submission Queue | Create I/O Submission Queue |
0x2 | Get Log Page | Get Log Page |
0x4 | Delete I/O Completion Queue | Delete I/O Completion Queue |
0x5 | Create I/O Completion Queue | Create I/O Completion Queue |
0x6 | Identify | Identify |
0x8 | Abort | Abort |
0x9 | Set Features | Set Features |
0xa | Get Features | Get Features |
0xc | Asynchronous Event Request | Asynchronous Event Request |
0x10 | Firmware Commit | Firmware Commit |
0x11 | Firmware Image Download | Firmware Image Download |
0x80 | Format NVM | Format NVM |
List basic device information.
IO COMMAND OPCODE | COMMAND NAME | PC401 NVMe SK hynix 256GB.80003E00 |
---|---|---|
0x0 | Flush | Flush |
0x1 | Write | Write |
0x2 | Read | Read |
0x4 | Write Uncorrectable | Write Uncorrectable |
0x9 | Dataset Management | Dataset Management |
Thermal
SSD is becoming faster, and then hotter. Fundementally, hot is bad to the data in NAND media, and so it is necessary to control and monitor temperature.
ITEM | DATA | PC401 NVMe SK hynix 256GB.80003E00 |
---|---|---|
Number of Power States | 5 | 5 |
Power State #0 | 3.30 W | 6.00 W |
Power State #1 | 2.70 W | 3.80 W |
Power State #2 | 2.30 W | 2.40 W |
Power State #3 | 0.05 W, non operational | 0.07 W, non operational |
Power State #4 | 0.01 W, non operational | 0.01 W, non operational |
Thermal Management Temperature 1 (°C) | -273 | -273 |
Thermal Management Temperature 2 (°C) | -273 | -273 |
Health
SMART data before tests.
HEALTH ITEM | DATA | PC401 NVMe SK hynix 256GB.80003E00 |
---|---|---|
Composite Temperature (°C) | 55 | 49 |
Available Spare (%) | 100 | 100 |
Percentage Used (%) | 5 | 0 |
Data Units Read (LBA) | 6528574000 | 1599014000 |
Data Units Write (LBA) | 4602036000 | 510650000 |
Host Read Commands | 203987339 | 9001914 |
Host Write Commands | 25207644 | 2644386 |
Controller Busy Time (minutes) | 1542 | 333 |
Power On Hours (hours) | 42 | 35 |
Power Cycles | 42 | 46 |
Unsafe Shutdowns | 17 | 16 |
Media and Data Integrity Errors | 28 | 0 |