This is samsung drive too.
Specification
Information
Here is some basic information of this SSD in the following table, such as its model name and some identifier.
ITEM | INFORMATION |
---|---|
Vendor ID | Samsung Electronics Co Ltd (0x144d) |
Device ID | 0xa808 |
Controller Vendor ID | Samsung Electronics Co Ltd (0x144d) |
Controller Device ID | 0xa801 |
Model Number | PM981 NVMe SED Samsung 1TB |
Firmware Revision | EXA72D2Q |
PCIe Link | Gen3 x4 |
L1 substates | Yes |
NVMe Specification Version | 1.2 |
LBA size (byte) | 512 |
Capacity (GB) | 1024 |
Number of Namespaces | 1 |
Maximum Data Transfer Size (KBytes) | 2048 |
Write Speed (MB/s, up to) | 1600 |
Read Speed (MB/s, up to) | 3000 |
Host Memory Buffer Preferred Size (KBytes) | 0 |
Host Memory Buffer Minimum Size (KBytes) | 0 |
Write Speed (MB/s, HMB enabled, up to) | 1600 |
Read Speed (MB/s, HMB enabled, up to) | 3000 |
page-tag-nand | 3D-TLC |
page-tag-vendor | Samsung |
page-tag-controller | Samsung |
page-tag-form-factor | 2280 |
Warrenty (year) | 5 |
NVMe hosts and devices communicate commands and completions data in Submittion and Competion Queues. Queue is the most essential data structure defined by NVMe specification.
INFORMATION | |
---|---|
Admin Queue Size | 128 |
Maximum Queue Entries Supported | 16384 |
Number of Queues | 32 |
Arbitration Mechanism Supported | Round Robin and Weighted Round Robin with Urgent Priority Class Arbitration |
Supported Commands
List basic device information.
ADMIN COMMAND OPCODE | COMMAND NAME |
---|---|
0x0 | Delete I/O Submission Queue |
0x1 | Create I/O Submission Queue |
0x2 | Get Log Page |
0x4 | Delete I/O Completion Queue |
0x5 | Create I/O Completion Queue |
0x6 | Identify |
0x8 | Abort |
0x9 | Set Features |
0xa | Get Features |
0xc | Asynchronous Event Request |
0x10 | Firmware Commit |
0x11 | Firmware Image Download |
0x14 | Device Self-test |
0x80 | Format NVM |
0x81 | Security Send |
0x82 | Security Receive |
List basic device information.
IO COMMAND OPCODE | COMMAND NAME |
---|---|
0x0 | Flush |
0x1 | Write |
0x2 | Read |
0x4 | Write Uncorrectable |
0x5 | Compare |
0x8 | Write Zeroes |
0x9 | Dataset Management |
Thermal
SSD is becoming faster, and then hotter. Fundementally, hot is bad to the data in NAND media, and so it is necessary to control and monitor temperature.
ITEM | DATA |
---|---|
Number of Power States | 5 |
Power State #0 | 7.02 W |
Power State #1 | 5.10 W |
Power State #2 | 3.50 W |
Power State #3 | 0.08 W, non operational |
Power State #4 | 0.01 W, non operational |
Thermal Management Temperature 1 (°C) | -273 |
Thermal Management Temperature 2 (°C) | -273 |
Health
SMART data before tests.
HEALTH ITEM | DATA |
---|---|
Composite Temperature (°C) | 51 |
Available Spare (%) | 100 |
Percentage Used (%) | 1 |
Data Units Read (LBA) | 39261748000 |
Data Units Write (LBA) | 26805165000 |
Host Read Commands | 809550419 |
Host Write Commands | 694796075 |
Controller Busy Time (minutes) | 456 |
Power On Hours (hours) | 68 |
Power Cycles | 29 |
Unsafe Shutdowns | 10 |
Media and Data Integrity Errors | 0 |