PM981 NVMe SED Samsung 1TB.EXA72D2Q: This is samsung drive too.
KBG30ZMS256G NVMe TOSHIBA 256GB.ADDA0102: This is first 2230 HMB NVMe SSD.
Specification
Information
Here is some basic information of this SSD in the following table, such as its model name and some identifier.
ITEM | INFORMATION | KBG30ZMS256G NVMe TOSHIBA 256GB.ADDA0102 |
---|---|---|
Vendor ID | Samsung Electronics Co Ltd (0x144d) | Toshiba America Info Systems (0x1179) |
Device ID | 0xa808 | 0x113 |
Controller Vendor ID | Samsung Electronics Co Ltd (0x144d) | Toshiba America Info Systems (0x1179) |
Controller Device ID | 0xa801 | 0x1 |
Model Number | PM981 NVMe SED Samsung 1TB | KBG30ZMS256G NVMe TOSHIBA 256GB |
Firmware Revision | EXA72D2Q | ADDA0102 |
PCIe Link | Gen3 x4 | Gen3 x2 |
L1 substates | Yes | Yes |
NVMe Specification Version | 1.2 | 1.2 |
LBA size (byte) | 512 | 512 |
Capacity (GB) | 1024 | 0 |
Number of Namespaces | 1 | 1 |
Maximum Data Transfer Size (KBytes) | 2048 | 2048 |
Write Speed (MB/s, up to) | 1600 | 1000 |
Read Speed (MB/s, up to) | 3000 | 1600 |
Host Memory Buffer Preferred Size (KBytes) | 0 | 38912 |
Host Memory Buffer Minimum Size (KBytes) | 0 | 10240 |
Write Speed (MB/s, HMB enabled, up to) | 1600 | 820 |
Read Speed (MB/s, HMB enabled, up to) | 3000 | 1500 |
page-tag-nand | 3D-TLC | 3D-TLC |
page-tag-vendor | Samsung | Toshiba |
page-tag-controller | Samsung | Toshiba |
page-tag-form-factor | 2280 | 2230 |
Warrenty (year) | 5 | 5 |
NVMe hosts and devices communicate commands and completions data in Submittion and Competion Queues. Queue is the most essential data structure defined by NVMe specification.
INFORMATION | KBG30ZMS256G NVMe TOSHIBA 256GB.ADDA0102 | |
---|---|---|
Admin Queue Size | 128 | 128 |
Maximum Queue Entries Supported | 16384 | 128 |
Number of Queues | 32 | 31 |
Arbitration Mechanism Supported | Round Robin and Weighted Round Robin with Urgent Priority Class Arbitration | Round Robin Arbitration |
Supported Commands
List basic device information.
ADMIN COMMAND OPCODE | COMMAND NAME | KBG30ZMS256G NVMe TOSHIBA 256GB.ADDA0102 |
---|---|---|
0x0 | Delete I/O Submission Queue | Delete I/O Submission Queue |
0x1 | Create I/O Submission Queue | Create I/O Submission Queue |
0x2 | Get Log Page | Get Log Page |
0x4 | Delete I/O Completion Queue | Delete I/O Completion Queue |
0x5 | Create I/O Completion Queue | Create I/O Completion Queue |
0x6 | Identify | Identify |
0x8 | Abort | Abort |
0x9 | Set Features | Set Features |
0xa | Get Features | Get Features |
0xc | Asynchronous Event Request | Asynchronous Event Request |
0x10 | Firmware Commit | Firmware Commit |
0x11 | Firmware Image Download | Firmware Image Download |
0x14 | Device Self-test | Device Self-test |
0x80 | Format NVM | Format NVM |
0x81 | Security Send | Security Send |
0x82 | Security Receive | Security Receive |
List basic device information.
IO COMMAND OPCODE | COMMAND NAME | KBG30ZMS256G NVMe TOSHIBA 256GB.ADDA0102 |
---|---|---|
0x0 | Flush | Flush |
0x1 | Write | Write |
0x2 | Read | Read |
0x4 | Write Uncorrectable | Write Uncorrectable |
0x5 | Compare | Compare |
0x9 | Dataset Management | Dataset Management |
Thermal
SSD is becoming faster, and then hotter. Fundementally, hot is bad to the data in NAND media, and so it is necessary to control and monitor temperature.
ITEM | DATA | KBG30ZMS256G NVMe TOSHIBA 256GB.ADDA0102 |
---|---|---|
Number of Power States | 5 | 5 |
Power State #0 | 7.02 W | 3.30 W |
Power State #1 | 5.10 W | 2.70 W |
Power State #2 | 3.50 W | 2.30 W |
Power State #3 | 0.08 W, non operational | 0.05 W, non operational |
Power State #4 | 0.01 W, non operational | 0.01 W, non operational |
Thermal Management Temperature 1 (°C) | -273 | -273 |
Thermal Management Temperature 2 (°C) | -273 | -273 |
Health
SMART data before tests.
HEALTH ITEM | DATA | KBG30ZMS256G NVMe TOSHIBA 256GB.ADDA0102 |
---|---|---|
Composite Temperature (°C) | 51 | 55 |
Available Spare (%) | 100 | 100 |
Percentage Used (%) | 1 | 5 |
Data Units Read (LBA) | 39261748000 | 6528574000 |
Data Units Write (LBA) | 26805165000 | 4602036000 |
Host Read Commands | 809550419 | 203987339 |
Host Write Commands | 694796075 | 25207644 |
Controller Busy Time (minutes) | 456 | 1542 |
Power On Hours (hours) | 68 | 42 |
Power Cycles | 29 | 42 |
Unsafe Shutdowns | 10 | 17 |
Media and Data Integrity Errors | 0 | 28 |