SM961 NVMe SAMSUNG 1024GB.CXA75D0Q: This is samsung drive.
CA3-8D256-Q11 NVMe LITEON 256GB.C48110B: This is the best SSD before.
Specification
Information
Here is some basic information of this SSD in the following table, such as its model name and some identifier.
| ITEM | INFORMATION | CA3-8D256-Q11 NVMe LITEON 256GB.C48110B |
|---|---|---|
| Vendor ID | Samsung Electronics Co Ltd (0x144d) | Lite-On Technology Corporation (0x14a4) |
| Device ID | 0xa804 | 0x2300 |
| Controller Vendor ID | Samsung Electronics Co Ltd (0x144d) | Marvell Technology Group Ltd. (0x1b4b) |
| Controller Device ID | 0xa801 | 0x1093 |
| Model Number | SM961 NVMe SAMSUNG 1024GB | CA3-8D256-Q11 NVMe LITEON 256GB |
| Firmware Revision | CXA75D0Q | C48110B |
| PCIe Link | Gen3 x4 | Gen3 x4 |
| L1 substates | Yes | Yes |
| NVMe Specification Version | 1.2 | 1.2 |
| LBA size (byte) | 512 | 512 |
| Capacity (GB) | 1024 | 256 |
| Number of Namespaces | 1 | 1 |
| Maximum Data Transfer Size (KBytes) | 32768 | 128 |
| Write Speed (MB/s, up to) | 1400 | 810 |
| Read Speed (MB/s, up to) | 2800 | 2300 |
| Host Memory Buffer Preferred Size (KBytes) | 0 | 0 |
| Host Memory Buffer Minimum Size (KBytes) | 0 | 0 |
| Write Speed (MB/s, HMB enabled, up to) | 1400 | 810 |
| Read Speed (MB/s, HMB enabled, up to) | 2800 | 2300 |
| page-tag-nand | 3D-TLC | 3D-TLC |
| page-tag-vendor | Samsung | LiteON |
| page-tag-controller | Samsung | Marvell |
| page-tag-form-factor | 2280 | 2280 |
| Warrenty (year) | 5 | 5 |
NVMe hosts and devices communicate commands and completions data in Submittion and Competion Queues. Queue is the most essential data structure defined by NVMe specification.
| INFORMATION | CA3-8D256-Q11 NVMe LITEON 256GB.C48110B | |
|---|---|---|
| Admin Queue Size | 128 | 128 |
| Maximum Queue Entries Supported | 16384 | 4096 |
| Number of Queues | 8 | 16 |
| Arbitration Mechanism Supported | Round Robin and Weighted Round Robin with Urgent Priority Class Arbitration | Round Robin and Weighted Round Robin with Urgent Priority Class Arbitration |
Supported Commands
List basic device information.
| ADMIN COMMAND OPCODE | COMMAND NAME | CA3-8D256-Q11 NVMe LITEON 256GB.C48110B |
|---|---|---|
| 0x0 | Delete I/O Submission Queue | Delete I/O Submission Queue |
| 0x1 | Create I/O Submission Queue | Create I/O Submission Queue |
| 0x2 | Get Log Page | Get Log Page |
| 0x4 | Delete I/O Completion Queue | Delete I/O Completion Queue |
| 0x5 | Create I/O Completion Queue | Create I/O Completion Queue |
| 0x6 | Identify | Identify |
| 0x8 | Abort | Abort |
| 0x9 | Set Features | Set Features |
| 0xa | Get Features | Get Features |
| 0xc | Asynchronous Event Request | Asynchronous Event Request |
| 0x10 | Firmware Commit | Firmware Commit |
| 0x11 | Firmware Image Download | Firmware Image Download |
| 0x80 | Format NVM | Format NVM |
| 0x81 | Security Send | Security Send |
| 0x82 | Security Receive | Security Receive |
List basic device information.
| IO COMMAND OPCODE | COMMAND NAME | CA3-8D256-Q11 NVMe LITEON 256GB.C48110B |
|---|---|---|
| 0x0 | Flush | Flush |
| 0x1 | Write | Write |
| 0x2 | Read | Read |
| 0x4 | Write Uncorrectable | Write Uncorrectable |
| 0x5 | Compare | Compare |
| 0x8 | Write Zeroes | Write Zeroes |
| 0x9 | Dataset Management | Dataset Management |
Thermal
SSD is becoming faster, and then hotter. Fundementally, hot is bad to the data in NAND media, and so it is necessary to control and monitor temperature.
| ITEM | DATA | CA3-8D256-Q11 NVMe LITEON 256GB.C48110B |
|---|---|---|
| Number of Power States | 5 | 5 |
| Power State #0 | 6.80 W | 8.00 W |
| Power State #1 | 4.90 W | 4.50 W |
| Power State #2 | 3.20 W | 3.00 W |
| Power State #3 | 0.04 W, non operational | 0.07 W, non operational |
| Power State #4 | 0.01 W, non operational | 0.01 W, non operational |
| Thermal Management Temperature 1 (°C) | -273 | 76 |
| Thermal Management Temperature 2 (°C) | -273 | 81 |
Health
SMART data before tests.
| HEALTH ITEM | DATA | CA3-8D256-Q11 NVMe LITEON 256GB.C48110B |
|---|---|---|
| Composite Temperature (°C) | 39 | 42 |
| Available Spare (%) | 100 | 100 |
| Percentage Used (%) | 1 | 32 |
| Data Units Read (LBA) | 15067602000 | 210663880000 |
| Data Units Write (LBA) | 29623483000 | 94842263000 |
| Host Read Commands | 762039617 | 15313664457 |
| Host Write Commands | 591647313 | 5962689687 |
| Controller Busy Time (minutes) | 1835 | 15064 |
| Power On Hours (hours) | 68 | 1103 |
| Power Cycles | 98 | 3672 |
| Unsafe Shutdowns | 45 | 159 |
| Media and Data Integrity Errors | 0 | 203 |