PC401 NVMe SK hynix 256GB.80003E00: SSD from Hynix.
PM981 NVMe SED Samsung 1TB.EXA72D2Q: This is samsung drive too.
Specification
Information
Here is some basic information of this SSD in the following table, such as its model name and some identifier.
ITEM | INFORMATION | PM981 NVMe SED Samsung 1TB.EXA72D2Q |
---|---|---|
Vendor ID | SK hynix (0x1c5c) | Samsung Electronics Co Ltd (0x144d) |
Device ID | 0x1527 | 0xa808 |
Controller Vendor ID | SK hynix (0x1c5c) | Samsung Electronics Co Ltd (0x144d) |
Controller Device ID | 0x1527 | 0xa801 |
Model Number | PC401 NVMe SK hynix 256GB | PM981 NVMe SED Samsung 1TB |
Firmware Revision | 80003E00 | EXA72D2Q |
PCIe Link | Gen3 x4 | Gen3 x4 |
L1 substates | Yes | Yes |
NVMe Specification Version | 1.2 | 1.2 |
LBA size (byte) | 512 | 512 |
Capacity (GB) | 0 | 1024 |
Number of Namespaces | 1 | 1 |
Maximum Data Transfer Size (KBytes) | 128 | 2048 |
Write Speed (MB/s, up to) | 610 | 1600 |
Read Speed (MB/s, up to) | 2500 | 3000 |
Host Memory Buffer Preferred Size (KBytes) | 0 | 0 |
Host Memory Buffer Minimum Size (KBytes) | 0 | 0 |
Write Speed (MB/s, HMB enabled, up to) | 740 | 1600 |
Read Speed (MB/s, HMB enabled, up to) | 2500 | 3000 |
page-tag-nand | 3D-TLC | 3D-TLC |
page-tag-vendor | Hynix | Samsung |
page-tag-controller | Hynix | Samsung |
page-tag-form-factor | 2280 | 2280 |
NVMe hosts and devices communicate commands and completions data in Submittion and Competion Queues. Queue is the most essential data structure defined by NVMe specification.
INFORMATION | PM981 NVMe SED Samsung 1TB.EXA72D2Q | |
---|---|---|
Admin Queue Size | 128 | 128 |
Maximum Queue Entries Supported | 512 | 16384 |
Number of Queues | 16 | 32 |
Arbitration Mechanism Supported | Round Robin Arbitration | Round Robin and Weighted Round Robin with Urgent Priority Class Arbitration |
Supported Commands
List basic device information.
ADMIN COMMAND OPCODE | COMMAND NAME | PM981 NVMe SED Samsung 1TB.EXA72D2Q |
---|---|---|
0x0 | Delete I/O Submission Queue | Delete I/O Submission Queue |
0x1 | Create I/O Submission Queue | Create I/O Submission Queue |
0x2 | Get Log Page | Get Log Page |
0x4 | Delete I/O Completion Queue | Delete I/O Completion Queue |
0x5 | Create I/O Completion Queue | Create I/O Completion Queue |
0x6 | Identify | Identify |
0x8 | Abort | Abort |
0x9 | Set Features | Set Features |
0xa | Get Features | Get Features |
0xc | Asynchronous Event Request | Asynchronous Event Request |
0x10 | Firmware Commit | Firmware Commit |
0x11 | Firmware Image Download | Firmware Image Download |
0x80 | Format NVM | Format NVM |
List basic device information.
IO COMMAND OPCODE | COMMAND NAME | PM981 NVMe SED Samsung 1TB.EXA72D2Q |
---|---|---|
0x0 | Flush | Flush |
0x1 | Write | Write |
0x2 | Read | Read |
0x4 | Write Uncorrectable | Write Uncorrectable |
0x9 | Dataset Management | Dataset Management |
Thermal
SSD is becoming faster, and then hotter. Fundementally, hot is bad to the data in NAND media, and so it is necessary to control and monitor temperature.
ITEM | DATA | PM981 NVMe SED Samsung 1TB.EXA72D2Q |
---|---|---|
Number of Power States | 5 | 5 |
Power State #0 | 6.00 W | 7.02 W |
Power State #1 | 3.80 W | 5.10 W |
Power State #2 | 2.40 W | 3.50 W |
Power State #3 | 0.07 W, non operational | 0.08 W, non operational |
Power State #4 | 0.01 W, non operational | 0.01 W, non operational |
Thermal Management Temperature 1 (°C) | -273 | -273 |
Thermal Management Temperature 2 (°C) | -273 | -273 |
Health
SMART data before tests.
HEALTH ITEM | DATA | PM981 NVMe SED Samsung 1TB.EXA72D2Q |
---|---|---|
Composite Temperature (°C) | 49 | 51 |
Available Spare (%) | 100 | 100 |
Percentage Used (%) | 0 | 1 |
Data Units Read (LBA) | 1599014000 | 39261748000 |
Data Units Write (LBA) | 510650000 | 26805165000 |
Host Read Commands | 9001914 | 809550419 |
Host Write Commands | 2644386 | 694796075 |
Controller Busy Time (minutes) | 333 | 456 |
Power On Hours (hours) | 35 | 68 |
Power Cycles | 46 | 29 |
Unsafe Shutdowns | 16 | 10 |
Media and Data Integrity Errors | 0 | 0 |